ASM crates are sealed digital wearables boxes. Each crate holds one ASM Wardrobe item to wear on your character in the Wardrobe, on your profile and in the Offline District. You don't know which item until you open it. That surprise is the fun of a crate, and every crate always gives you an item to wear.
These rules are part of the Terms of Use and the Digital Collectible Purchase Terms. Words such as "crate", "mint fee", "network fee", "royalty" and "holder" mean what the "Words we use" table on the About ASM page says.
1. The short version
- A crate costs 3 XRP plus a 0.2 XRP mint fee on Mainnet (3.2 XRP, paid in one approval). Network fees are extra and tiny.
- Every crate contains exactly one ASM Wardrobe item. You never get nothing.
- Each crate has a finish (White, Blue, Purple, Gold or Red) that sets the odds of the item inside. The finish and the item are both chosen at random using the published odds below.
- The odds are published before you buy and frozen for each release.
- To open a crate, you burn it in your wallet. The item is then created and sent to you, with no extra price or mint fee.
- Crates and items are collectibles for fun and self-expression. They have no cash value, ASM doesn't buy them back and we don't promise any resale value.
- You must be 18 or older to buy a crate.
2. What you buy
- A crate is an NFT in the ASM Crates collection on the XRP Ledger, issued by ASM.
- It carries the finish chosen for it when your payment is confirmed. The finish shows on your crate. The item inside stays hidden until you open it.
- Choosing or looking at a finish in the Shop doesn't change what you get. You can't pick your finish or your item.
3. Price and fees
| Mainnet launch release | |
|---|---|
| Crate price | 3 XRP |
| Mint fee | 0.2 XRP per crate |
| Total paid to ASM | 3.2 XRP per crate, in one payment |
| To open | No price and no mint fee. You pay only the network fee. ASM pays its own fees for creating the item. |
| Network fees | Set by the XRP Ledger, usually a tiny fraction of 1 XRP, shown in your wallet |
| Ledger reserve | Your wallet must keep a small amount of XRP aside for NFTs it holds. The XRP Ledger sets this, not ASM. |
| Resale royalty | 7% of the sale price, on both crates and the items that come out of them |
The Shop always shows the exact total for the release you're buying before you approve anything. Where the Shop offers it, you can buy 1, 3 or 5 crates in one payment. Each crate is still chosen separately, with the same odds.
4. The odds
4.1 Step one: the finish
| Finish | Name | Chance |
|---|---|---|
| White | Common ASM Crate | 55% |
| Blue | Rare ASM Crate | 27% |
| Purple | Epic ASM Crate | 12% |
| Gold | Legendary ASM Crate | 5% |
| Red | Mythic ASM Crate | 1% |
4.2 Step two: the item's rarity, for each finish
Each row adds up to 100%. Higher finishes give better chances of rarer items, but no finish guarantees a particular item.
| Finish | Common | Uncommon | Rare | Very Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|---|
| White | 60% | 28% | 9% | 2.5% | 0.35% | 0.15% | 0% |
| Blue | 29.95% | 32% | 22% | 10.6% | 4% | 1.2% | 0.25% |
| Purple | 0% | 19.6% | 33% | 25.5% | 15% | 5.5% | 1.4% |
| Gold | 0% | 0% | 15% | 30% | 30% | 21% | 4% |
| Red | 0% | 0% | 0% | 0% | 45% | 38% | 17% |
Within one finish, every item of the same rarity has the same chance.
4.3 Overall chance per crate
Putting both steps together, for one crate bought:
| Item rarity | Chance per crate | About |
|---|---|---|
| Common | 41.09% | 2 in 5 |
| Uncommon | 26.39% | 1 in 4 |
| Rare | 15.60% | 1 in 6 |
| Very Rare | 8.80% | 1 in 11 |
| Epic | 5.02% | 1 in 20 |
| Legendary | 2.50% | 1 in 40 |
| Mythic | 0.61% | 1 in 165 |
The appendix lists all 144 items in the launch release, with each item's chance in every finish and overall.
4.4 How the choice is made
- When your payment is confirmed on the XRP Ledger, our server chooses the finish and then the item, using exactly the published odds and a cryptographically secure random number generator.
- Each choice is recorded at that moment. Retrying, reloading or recovering a purchase never changes it.
- Nobody at ASM picks or changes the result for any person.
- If you buy several crates at once, each is chosen separately.
4.5 Odds are frozen per release
- Each crate release has its own name and version, for example
asm-crates-launchversion 1. - Once a release is on sale, its price, mint fee, odds, item list and royalty can't be changed.
- If we want different odds, items or prices, we publish a new release with its own published odds. Crates you already own keep the rules and odds of their release.
- The Shop shows the odds table of the release that's on sale. If it ever differs from this page, the table in the Shop for that release applies, and we'll update this page.
5. How buying works
- Choose crates in the Shop and approve the payment in your wallet.
- When the payment is confirmed, the finish and item are chosen and recorded.
- ASM creates your crate and offers it to your wallet at no extra charge. Accept the offer in your wallet. Until you accept, the crate is held for you, and you can finish the delivery from your order history.
- If you pick "open now" where the Shop offers it, the crate is opened straight away and you receive the item instead (section 6).
If you start a purchase but don't pay, nothing is charged and nothing is chosen. An unpaid request expires after a few minutes.
6. Opening a crate
- To open a crate, you approve a burn of the crate in your wallet. This permanently destroys the crate NFT. Once you approve it, it can't be undone.
- After the burn is confirmed, the item is revealed, created in the ASM Wardrobe collection and offered to the wallet that opened the crate, at no price. Accept it in your wallet.
- Opening costs only the network fee.
- Whoever holds a crate when it's opened gets the item. If you sell or give away an unopened crate, the new holder gets the item.
- ASM can't open, burn or take back a crate in your wallet. Only you can.
7. Supply and pausing
- The launch release has no fixed total number of crates. Crates can be bought until we pause or end the release.
- We may pause or end a crate release at any time, for example for maintenance, security, legal reasons or when a release ends. Pausing never affects crates already bought, and you can always open a crate you hold.
8. Crates given away
- ASM sometimes gives crates away, for example as quest or giveaway prizes. Those crates may have a set finish, such as Purple (Epic). The item inside is still chosen at random with that finish's published odds.
- ASM pays the price and mint fee of a crate it gives away. You pay only the network fee to accept it, and the ledger reserve.
- A crate you're given works exactly like one you bought.
9. Selling and sending crates
- Crates and crate items can be sold or sent to another wallet on the XRP Ledger, for example on xrp.cafe.
- The 7% royalty applies when a crate or item is sold.
- Sales between holders are between you and the buyer. ASM isn't part of them.
10. No cash value
- Crates and the items in them are digital wearables for ASM experiences. They have no cash value and can't be exchanged with ASM for money, XRP or anything else.
- Rarity tells you how often an item appears, not what it's worth.
- ASM doesn't buy crates or items back and doesn't promise that anyone else will.
11. If something goes wrong
- A payment fails on the ledger: nothing is moved except the network fee, and nothing is chosen.
- You paid but didn't receive your crate or item: use order history in the Shop, or DM the_oak_ on Discord with the reference shown on screen. We'll finish the delivery, or refund the amount you paid to ASM, in XRP, to the wallet that paid.
- A payment couldn't be matched to an order (for example you paid twice): it's logged for a refund to the wallet that paid. DM the_oak_ on Discord with the transaction reference.
- Once a crate is opened, there's no refund, because the crate no longer exists and the item has been delivered.
- Your rights under South African consumer law aren't affected. See section 7 of the Digital Collectible Purchase Terms.
12. Testnet
During the closed beta, crates run on Testnet with Testnet XRP. Testnet crates and items have no value, may use a different trial release with its own published odds and fee, and may be reset at any time. They don't move to Mainnet.
Appendix: every item in the launch release
Release asm-crates-launch, version 1 (Mainnet). 144 items. The finish columns show the chance of getting that item from a crate of that finish. "Overall" is the chance for one crate bought, before you know its finish. A dash means the item isn't in that finish. Percentages are rounded, so they may not add up to exactly 100%.
| # | Item | Slot | Rarity | White | Blue | Purple | Gold | Red | Overall per crate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash Plague Doctor | mask | Common | 3.16% | — | — | — | — | 1.74% |
| 2 | Black ASM Beanie | mask | Common | 3.16% | — | — | — | — | 1.74% |
| 3 | Black ASM Sweater | top | Common | 3.16% | — | — | — | — | 1.74% |
| 4 | Black ASM T-Shirt | top | Common | 3.16% | — | — | — | — | 1.74% |
| 5 | Black Canvas Sneakers | shoes | Common | 3.16% | — | — | — | — | 1.74% |
| 6 | Black Everyday Shorts | pants | Common | 3.16% | — | — | — | — | 1.74% |
| 7 | Black Formal Suit | top | Common | 3.16% | — | — | — | — | 1.74% |
| 8 | Black Hockey Mask | mask | Common | 3.16% | — | — | — | — | 1.74% |
| 9 | Black Low Tops | shoes | Common | 3.16% | — | — | — | — | 1.74% |
| 10 | Black Plague Doctor | mask | Common | 3.16% | — | — | — | — | 1.74% |
| 11 | Black Pulse | shoes | Common | 3.16% | — | — | — | — | 1.74% |
| 12 | Black Red Tie Suit | top | Common | 3.16% | — | — | — | — | 1.74% |
| 13 | Black Utility Cargo Pants | pants | Common | 3.16% | — | — | — | — | 1.74% |
| 14 | Black X | mask | Common | 3.16% | — | — | — | — | 1.74% |
| 15 | Blue Button Up | top | Common | 3.16% | — | — | — | — | 1.74% |
| 16 | Blue Everyday Shorts | pants | Common | 3.16% | — | — | — | — | 1.74% |
| 17 | Bone Skull | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 18 | Burgundy ASM Sweater | top | Common | — | 1.66% | — | — | — | 0.45% |
| 19 | Burgundy T-Shirt | top | Common | — | 1.66% | — | — | — | 0.45% |
| 20 | Crimson Eye Daemon | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 21 | Grey Pulse | shoes | Common | 3.16% | — | — | — | — | 1.74% |
| 22 | Monochrome Five After Five | shoes | Common | — | 1.66% | — | — | — | 0.45% |
| 23 | Obsidian Biker Helmet | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 24 | Red Cross Biofilter | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 25 | Red Everyday Shorts | pants | Common | 3.16% | — | — | — | — | 1.74% |
| 26 | Sand Utility Cargo Pants | pants | Common | — | 1.66% | — | — | — | 0.45% |
| 27 | Sky Blue Canvas Sneakers | shoes | Common | — | 1.66% | — | — | — | 0.45% |
| 28 | Stone ASM Sweater | top | Common | — | 1.66% | — | — | — | 0.45% |
| 29 | Stone Everyday Shorts | pants | Common | — | 1.66% | — | — | — | 0.45% |
| 30 | Stone Sweatpants | pants | Common | — | 1.66% | — | — | — | 0.45% |
| 31 | Stone Utility Cargo Pants | pants | Common | — | 1.66% | — | — | — | 0.45% |
| 32 | Stone Void | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 33 | White Button Up | top | Common | 3.16% | — | — | — | — | 1.74% |
| 34 | White Canvas Sneakers | shoes | Common | — | 1.66% | — | — | — | 0.45% |
| 35 | White Spot Mid Tops | shoes | Common | — | 1.66% | — | — | — | 0.45% |
| 36 | White X | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 37 | Yellow Plague Doctor | mask | Common | — | 1.66% | — | — | — | 0.45% |
| 38 | Black ASM Shorts | pants | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 39 | Black Dark Dress Shirt | top | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 40 | Black Distressed Sweatpants | pants | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 41 | Black Five After Five | shoes | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 42 | Black Numb | mask | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 43 | Black Paper Bag | mask | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 44 | Black Red Dress Shirt | top | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 45 | Black Red Mid Tops | shoes | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 46 | Black Spiked | mask | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 47 | Black Sweatpants | pants | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 48 | Black White Dress Shoes | shoes | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 49 | Black White Puffer Jacket | top | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 50 | Blue ASM Hoodie | top | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 51 | Blue White Customs | shoes | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 52 | Green Black Pulse | shoes | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 53 | Hoodie Black Bag Head | top | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 54 | Ice Blue White Puffer Jacket | top | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 55 | Ice Eye Plague Doctor | mask | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 56 | Monochrome Customs | shoes | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 57 | Obsidian Skull | mask | Uncommon | 2.00% | — | — | — | — | 1.10% |
| 58 | Polished Black Void | mask | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 59 | Red Black Dress Shoes | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 60 | Red Canvas Sneakers | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 61 | Red Five After Five | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 62 | Red Low Tops | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 63 | Red White Puffer Jacket | top | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 64 | Silver Biker Helmet | mask | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 65 | Silver Spiked | mask | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 66 | Stone ASM Hoodie | top | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 67 | Stone Black Dress Shirt | top | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 68 | White Black Dress Shoes | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 69 | White Low Tops | shoes | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 70 | White Numb | mask | Uncommon | — | 2.67% | — | — | — | 0.72% |
| 71 | White Paper Bag | mask | Uncommon | — | — | 2.45% | — | — | 0.29% |
| 72 | Black Button Up | top | Rare | 1.00% | — | — | — | — | 0.55% |
| 73 | Black Crimson Pattern Shorts | pants | Rare | 1.00% | — | — | — | — | 0.55% |
| 74 | Black Fuse Boom | mask | Rare | 1.00% | — | — | — | — | 0.55% |
| 75 | Black Media Beanie | mask | Rare | 1.00% | — | — | 1.50% | — | 0.63% |
| 76 | Black Pattern Short Sleeve Shirt | top | Rare | 1.00% | — | — | 1.50% | — | 0.63% |
| 77 | Black Tailored Hipster | pants | Rare | 1.00% | — | — | 1.50% | — | 0.63% |
| 78 | Black Washed ASM Hoodie | top | Rare | — | 2.00% | — | 1.50% | — | 0.61% |
| 79 | Black Washed Hipster | pants | Rare | — | 2.00% | — | — | — | 0.54% |
| 80 | Black Washed Shorts | pants | Rare | — | 2.00% | — | — | — | 0.54% |
| 81 | Black Yellow Puffer Jacket | top | Rare | — | 2.00% | — | — | — | 0.54% |
| 82 | Black Zip Short Sleeve Shirt | top | Rare | — | 2.00% | — | 1.50% | — | 0.61% |
| 83 | Blue Fade Media T-Shirt | top | Rare | — | 2.00% | — | — | — | 0.54% |
| 84 | Burgundy White Tie Suit | top | Rare | — | 2.00% | — | — | — | 0.54% |
| 85 | Coral Customs | shoes | Rare | 1.00% | — | — | 1.50% | — | 0.63% |
| 86 | Crimson Pattern Sweatpants | pants | Rare | — | — | 4.71% | — | — | 0.57% |
| 87 | Gold Biker Helmet | mask | Rare | — | 2.00% | — | — | — | 0.54% |
| 88 | Mint Five After Five | shoes | Rare | 1.00% | — | — | 1.50% | — | 0.63% |
| 89 | Monochrome Camo Cargo Pants | pants | Rare | — | — | 4.71% | — | — | 0.57% |
| 90 | Monochrome Graffiti Sweatpants | pants | Rare | — | — | 4.71% | — | — | 0.57% |
| 91 | Obsidian Daemon | mask | Rare | — | 2.00% | — | 1.50% | — | 0.61% |
| 92 | Purple Camo Cargo Pants | pants | Rare | — | — | 4.71% | — | — | 0.57% |
| 93 | Red Black Puffer Jacket | top | Rare | — | — | 4.71% | — | — | 0.57% |
| 94 | Red Pattern Shorts | pants | Rare | — | — | 4.71% | — | — | 0.57% |
| 95 | Scarlet Biofilter | mask | Rare | — | 2.00% | — | 1.50% | — | 0.61% |
| 96 | Stone Media Beanie | mask | Rare | — | 2.00% | — | 1.50% | — | 0.61% |
| 97 | Uni Black | top | Rare | 1.00% | — | — | — | — | 0.55% |
| 98 | Yellow Numb | mask | Rare | — | — | 4.71% | — | — | 0.57% |
| 99 | Black Patch Long Sleeve | top | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 100 | Black Patch Short Sleeve Shirt | top | Very Rare | — | 2.12% | — | 1.88% | — | 0.67% |
| 101 | Black Signal Graphic T-Shirt | top | Very Rare | — | 2.12% | — | 1.88% | — | 0.67% |
| 102 | Black Washed Sweater | top | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 103 | Black White Flower Sweater | top | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 104 | Blue Black Low Tops | shoes | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 105 | Blue Crimson Graphic Hawaiian Shirt | top | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 106 | Burgundy Black Low Tops | shoes | Very Rare | — | 2.12% | — | 1.88% | — | 0.67% |
| 107 | Carbon Hockey Mask | mask | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 108 | Ego Black | mask | Very Rare | — | — | 2.32% | — | — | 0.28% |
| 109 | Ego White | mask | Very Rare | — | — | 2.32% | — | — | 0.28% |
| 110 | Emerald Daemon | mask | Very Rare | 0.42% | — | — | 1.88% | — | 0.32% |
| 111 | Gold Cross Boom | mask | Very Rare | — | 2.12% | — | 1.88% | — | 0.67% |
| 112 | Grey Washed Long Sleeve | top | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 113 | Monochrome Collage Hawaiian Shirt | top | Very Rare | — | — | 2.32% | — | — | 0.28% |
| 114 | Monochrome Pattern Beanie | mask | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 115 | Pink White Graphic Hawaiian Shirt | top | Very Rare | — | — | 2.32% | — | — | 0.28% |
| 116 | Scarlet Media Beanie | mask | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 117 | Ski Black Gold | mask | Very Rare | — | — | 2.32% | — | — | 0.28% |
| 118 | Stone Black Flower Sweater | top | Very Rare | — | 2.12% | — | — | — | 0.57% |
| 119 | Stone Patch Short Sleeve Shirt | top | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 120 | White Biofilter | mask | Very Rare | — | — | 2.32% | 1.88% | — | 0.37% |
| 121 | Acid Yellow Graphic Long Sleeve | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 122 | Black Collage Hoodie | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 123 | Black Crimson Fade Hipster | pants | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 124 | Black Gold Detail Dress Shirt | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 125 | Black Gold Trim Sweatpants | pants | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 126 | Black Statue Long Sleeve | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 127 | Ice Eye Bone Daemon | mask | Epic | 0.35% | — | 1.15% | 2.31% | 3.46% | 0.48% |
| 128 | Rust Skull | mask | Epic | — | 4.00% | 1.15% | 2.31% | 3.46% | 1.37% |
| 129 | Scarlet Graphic Long Sleeve | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 130 | Stone Crimson Detail Dress Shirt | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 131 | Stone Distressed Short Sleeve Shirt | top | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 132 | Stone Distressed Sweatpants | pants | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 133 | Sunset Mid Tops | shoes | Epic | — | — | 1.15% | 2.31% | 3.46% | 0.29% |
| 134 | Black Bronze Puffer Jacket | top | Legendary | 0.15% | — | 0.69% | 2.63% | 4.75% | 0.34% |
| 135 | Black Script Shorts | pants | Legendary | — | — | 0.69% | 2.63% | 4.75% | 0.26% |
| 136 | Black White Split Pulse | shoes | Legendary | — | — | 0.69% | 2.63% | 4.75% | 0.26% |
| 137 | Blue Marbled Media Hoodie | top | Legendary | — | 0.60% | 0.69% | 2.63% | 4.75% | 0.42% |
| 138 | Crimson Pattern Suit | top | Legendary | — | — | 0.69% | 2.63% | 4.75% | 0.26% |
| 139 | Monochrome Graffiti T-Shirt | top | Legendary | — | — | 0.69% | 2.63% | 4.75% | 0.26% |
| 140 | Silver Woven Void | mask | Legendary | — | — | 0.69% | 2.63% | 4.75% | 0.26% |
| 141 | Striped Paper Bag | mask | Legendary | — | 0.60% | 0.69% | 2.63% | 4.75% | 0.42% |
| 142 | Black Crimson Long Sleeve | top | Mythic | — | 0.25% | 0.47% | 1.33% | 5.67% | 0.25% |
| 143 | Crimson Monochrome Customs | shoes | Mythic | — | — | 0.47% | 1.33% | 5.67% | 0.18% |
| 144 | Crimson Streak Paper Bag | mask | Mythic | — | — | 0.47% | 1.33% | 5.67% | 0.18% |
